The series has narrow particle size distribution and the surface is glossy smooth with edge of the rules, and silver dollar shape. It can create excellent brightness and strong sparkling effect.
Grade |
Average particle size (D50μm) |
Non-volatile content (±2%) |
Solvent type | Particle Shape | Leafing/Non-leafing | Packing |
---|---|---|---|---|---|---|
OK D6127 | 27 | 75 | M/N | Cornflake | NL | 25KG |
OK D6132 | 32 | 75 | M/N | Cornflake | NL | 25KG |
OK D6136 | 36 | 75 | M/N | Cornflake | NL | 25KG |
OK D6143 | 43 | 75 | M/N | Cornflake | NL | 25KG |
OK D6150 | 50 | 75 | M/N | Cornflake | NL | 25KG |
注:M (矿物油 Mineral) , N (芳香烃 Aromatic hydrocarbon)